| Embroidery Core Damage Restoration | The price is calculated per square centimeter: that is, the purchase price divided by the area of the embroidery core, then calculated at a 15% discount (i.e., 85% of the original). Example: original purchase price 5,000 yuan, embroidery core size 40×55cm, 2,200 square centimeters; the average price per square centimeter is approximately 2.273 yuan, and after the 15% discount it is 1.932 yuan. 1.932 yuan multiplied by the area to be restored is the actual restoration cost. Round-trip transportation fees, insurance fees, etc. shall be borne by the customer. | |||
| Item Name | Specification (cm) / Extended Size | Material / Front Width | Price (yuan) | Remarks |
|---|---|---|---|---|
| Frame – Small | 31.15×40.5×4.5 (groove depth 3, groove width 1) | Golden Sandalwood / 1.6cm | 149 | Freight collect, borne by customer |
| Frame – Medium | 42.2×56.7×4 (groove depth 3, groove width 1) | Golden Sandalwood / 2.2cm | 161 | Freight collect, borne by customer |
| Frame – Large | 57.7×75.7×4 (groove depth 3, groove width 1) | Golden Sandalwood / 2.2cm | 190 | Freight collect, borne by customer |
| Frame – Medium | 48×62.1×5 (groove depth 3, groove width 1) | Tulip Tree / 5.4cm | 307 | Freight collect, borne by customer |
| Frame – Large | 63×81×5 (groove depth 3, groove width 1) | Tulip Tree / 5.4cm | 355 | Freight collect, borne by customer |
| Backboard – Small | 29.3×38.75×0.6 | Camphor Wood | 48 | Freight collect, borne by customer |
| Backboard – Medium | 39.2×53.3×0.8 | Camphor Wood | 70 | Freight collect, borne by customer |
| Backboard – Large | 54.2×72.2×0.9 | Camphor Wood | 107 | Freight collect, borne by customer |
| Glass – Anti-reflective | Thickness 0.2cm (per square centimeter) | Museum Grade | 0.13 | Freight included, factory price |
| Glass – Anti-reflective | Thickness 0.3cm (per square centimeter) | Museum Grade | 0.154 | Freight included, factory price |
| Packaging Box – Small | 32.2×41.7×6.5 | Cardboard, Flip-top | 39 | Freight collect, borne by customer |
| Packaging Box – Medium | 43.4×67.4×6.5 | Cardboard, Top and Bottom Lid | 51 | Freight collect, borne by customer |
| Packaging Box – Large | 56.4×76.4×6.5 | Cardboard, Insert Type | 48 | Freight collect, borne by customer |
| Aluminum Alloy Case – Medium | 60×69.7×12 | Flight Case, Flip-top | 365 | Freight included, factory price |
| Aluminum Alloy Case – Medium | 72.4×90.5×17.5 | Flight Case, Flip-top | 496 | Freight included, factory price |
| Tote Bag – Small | Inner dimensions 37×47×8 | Felt, Open Top | 12 | Freight collect, borne by customer |
| Tote Bag – Medium | Inner dimensions 48×62×7 | Felt, Open Top | 17 | Freight collect, borne by customer |
| Tote Bag – Large | Inner dimensions 58×76×7 | Felt, Open Top | 25 | Freight collect, borne by customer |
Note: “Freight included” applies only to mainland China, but excludes certain remote areas.
